Mandatory Disclosure
A. General Information
S.No. | Information | Details |
---|---|---|
1. | Name of the School | Panchsheel Public School |
2. | Affiliation No. (If Applicable) | 2730451 |
3. | School Code. (If Applicable) | 25205 |
4. | Complete Address With Pin Code | H-Block, Hari Nagar Extension, Jaitpur, Gurudwara Road, BADARPUR, New Delhi-110044 |
5. | Principal Name and Qualification | Ms.Bharti Mehta (M.Com, B.ED) |
6. | School Email ID | info@panchsheelschool.com |
7. | Contact Details (Landline / Mobile) | 9354966485 |
B. DOCUMENTS AND INFORMATION
S.No. | Documents / Information | Upload Documents |
---|---|---|
1. | Copies of Affiliation / Up-gradation Letter and Recent Extension of Affiliation, if any | Click to Open |
2. | Copies of Society / Trust / Company Registration / Renewal Certificate as applicable | Click to Open |
3. | Copy of No Objection Certificate (NOC) issued, if applicable by the state govt. / UT | Click to Open |
4. | Copies of Recognization Certificate under RTE Act, 2009, And its Renewal if Applicable. | Click to Open |
5. | Copy of Valid Building Safety Certificate as per the national building code. | Click to Open |
6. | Copy of Valid Fire Safety Certificate. Issued by the Competent Authority. | Click to Open |
7. | Copy of DEO Certificate Submitted by the School for Affiliation / Up-gradation / Extension of Affiliationor Self Certification by the School. | Click to Open |
8. | Copies of the Valid Water, Health and Sanitation Certificates | Click to Open |
C. Results and Academics
S.No. | Documents / Information | Upload Documents |
---|---|---|
1. | Fee Structure of the school | Click to Open |
2. | Annual Academic Calendar | Click to Open |
3. | List of School Management Committee (SMC) | Click to Open |
4. | List of Parents Teachers Association (PTA) Members | Click to Open |
5. | Last Three Years Result of the Board Examination as per Applicability. | Listed Below |
D. Staff Teaching
S.No. | Information | Details |
---|---|---|
1. | Principal | 01 |
2. | Total Number of Teachers | 83 |
— PGT | 14 | |
— TGT | 29 | |
— PRT | 34 | |
3. | Teachers Section Ratio | 1:5 |
4. | Details of Special Educator | SAMIKSHA KAPIL (M.A Psychology, D.ED) |
5. | Details of Counselor and Wellness Teacher | Deepa Sharma (M.A Psychology) |
E. School Infrastructure
S.No. | Information | Details |
---|---|---|
1. | Total Campus Area of the School in Sq Meter | 4087 |
2. | Number and Size of Classroom in Sq Meter | 63 Classrooms & Size = 37.161 Sq m |
3. | Number and Size of Laboratories including Computer Lab in Sq Meter | 6 Labs & Size = 61.316 Sq m |
4. | Internet Facilities (Y/N) | Yes |
5. | Number of Girls Toilet | 20 |
6. | Number of Boys Toilet | 30 |
7. | Link of Video of the Inspection of School Covering the Infrastructure of the School | CLICK HERE |